performed in setting:
![]() Inpatient |
![]() Outpatient |
![]() Clinic |
Estimated Contracted Insurance Allowed Amount calculated with Aetna Medicare
$2,745.20
*The price reflected is generated on routine procedure costs.
The price given does not include fees pertaining to third party services including, but not limited to, physician, radiology, pathology, and anesthesia group charges. This price also does not include data unique to individuals such as deductibles, out of pocket maximums, copays, and secondary insurances.
How does your insurance compare?
Estimated Gross Total Cost | Lowest Contracted Amount | Highest Contracted Amount | Your Insurance Contracted Amount |
---|---|---|---|
$6,420.00 | $2,745.20 | $6,420.00 | $2,745.20 |
Minimum Amount:
$2,745.20
$2,745.20
Maximum Amount:
$6,420.00
$6,420.00
What does this mean?
This number is the contracted, allowed amount that your insurance provider has agreed upon with our facilities. Your responsibility is calculated based on this number dependent on your individual plans. Factors individual to you include deductibles, co-insurances, copays and out of pocket maximums. For you conveniece, we have a calulator you can utilize to aid in your calculations.
Items:
Item | Quantity | Cost (Per Unit) |
---|---|---|
ACETAMINOPHEN INJ | 1 | $175.00 |
LIDOCAINE 2% INJ : 20MG/ML 2ML MPF | 1 | $20.00 |
PROPOFOL 10MG/1ML : 200MG/20ML | 1 | $20.00 |
SEVOFLURANE LIQ : | 1 | $128.00 |
IV SOL LACT RINGERS 1000 2B2324X | 1 | $63.00 |
IV SOLUTION ALL | 1 | $63.00 |
ANES SUPP 1 | 1 | $551.00 |
INSTRUMENT TRAY SET | 1 | $226.00 |
SCD PUMP SET UP & SLEEVE | 1 | $510.00 |
BOVIE ELECT HAND PENCIL | 1 | $22.00 |
BOVIE ELECTRODE PAD ADULT | 1 | $22.00 |
BOVIE TIP POLISHER | 1 | $6.00 |
CANNISTER WOUND VAC 600CC | 1 | $122.00 |
DRAPE WOUND VAC | 1 | $110.00 |
DRESSING WOUND VAC MEDIUM | 1 | $110.00 |
DRESSING WOUND VAC WHITE LARGE | 1 | $35.00 |
GOWN SPECIALTY | 1 | $28.00 |
GOWN STER W/TOWEL XL | 2 | $23.00 |
IRRIG SOL NACL 1000 2F7124 | 1 | $7.00 |
IRRIG SOL NACL 500CC | 1 | $7.00 |
IV ADMIN SET PRIMARY | 1 | $64.00 |
IV ADMIN SET SECONDARY | 2 | $24.00 |
PACK BASIC | 1 | $34.00 |
TUBING SUCT 12 | 1 | $17.00 |
YANKAUER SUCT W TUBE (A) | 1 | $17.00 |
YANKAUER SUCT TIP ONLY | 1 | $8.00 |
.DEFINITIVE IDENTIFIC -CHRG ONLY | 4 | $33.00 |
.MIC CHARGE ONLY (SENSITIVITY) | 4 | $35.00 |
CULTURE ANAEROBIC | 1 | $39.00 |
CULTURE WOUND | 1 | $164.00 |
GRAM STAIN | 1 | $34.00 |
OPERATING ROOM 1 HR | 1 | $1874.00 |
NEB TREATMENT MEDS II | 1 | $84.00 |
DEXAMETHASONE(DECADRON) INJ : 4MG/1ML | 2 | $20.00 |
FENTANYL INJ : 50MCG/ML 2ML | 1 | $20.00 |
HYDROMORPHONE (DILAUDID) INJ : 1MG/ML | 1 | $20.00 |
HYDROMORPHONE (DILAUDID) INJ : 2MG/ML | 1 | $20.00 |
MIDAZOLAM INJ 2MG/2ML ANES | 2 | $20.00 |
ZOFRAN INJ : 4MG/2ML | 1 | $20.00 |
CLINDAMYCIN/D5% : 900MG/ 50ML(PM) | 1 | $76.00 |
LIDOCAINE 2% INJ : 20MG/ML 5ML MPF | 1 | $20.00 |
SOD CITRATE/CITRIC | 1 | $12.00 |
PACU 1 HR | 1 | $882.00 |
Standard Itemized Estimate, Excluding Fees: | $6,076.00 |
Potential Additional Fees
Physician's Fee | $344.00* |
Anesthesia | If services rendered, may be billed separately. |
Pathology | If services rendered, may be billed separately. |
*The physician's fee may be billed separately. Any value represented in this area is derived from fees expressed by providers in the Jackson Hospital Physician's group at our facility. Any procedure performed at our facility by a provider outside of our physician group is subject to bill service fees separately. This fee is not a representation of any anesthesia or pathology charges which may also be billed separately.
Return to Pricing Home